2023 年款灵刃 15 游戏笔记本配备了第 13 代英特尔酷睿 i7-13800H CPU 和英伟达 GeForce RTX 40 系列显卡,最高可以配置 RTX 4070M。
2023 年款灵刃 15 游戏笔记本重量不到 4.5 磅,采用 16:9 QHD 显示屏,刷新率为 240Hz。该屏幕具有 2.5 毫秒的响应时间和 100% DCI-P3 色域,还支持 NVIDIA G-SYNC。
2023 年款灵刃 15 游戏笔记本后续可以升级存储和内存。笔记本电脑的存储容量最高可达 4TB,内存最高可达 64GB。
2023 年款灵刃 15 游戏笔记本搭配 80Wh 的电池,Razer 表示笔记本电脑的电池续航时间应该长达 6 小时。当然,这个数字在很大程度上取决于 PC 运行的游戏或应用程序。
名称 | Razer Blade 15QHD 240Hz - RTX 4060 Model | Razer Blade 15QHD 240Hz - RTX 4070 Model |
---|---|---|
操作系统 | Windows 11 Home - 64-Bit | Windows 11 Home - 64-Bit |
处理器 | 2.5GHz 14-core Intel i7-13800H processor, Turbo Boost up to 5.2GHz, with 24MB of Cache | 2.5GHz 14-core Intel i7-13800H processor, Turbo Boost up to 5.2GHz, with 24MB of Cache |
核心 / 线程数量 | 20 Cores / 28 Threads | 20 Cores / 28 Threads |
时钟频率 | 2.5 GHz / 5.2 GHz (Base / Max Turbo) | 2.5 GHz / 5.2 GHz (Base / Max Turbo) |
无线 | Killer? Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/g/n/ac/ax/az) | Killer? Wireless Wi-Fi 6E AX211 (IEEE 802.11a/b/g/n/ac/ax/az) |
缓存 | 24MB | 24MB |
显卡 | NVIDIA? GeForce? RTX 4060 (8GB GDDR6 VRAM) | NVIDIA? GeForce? RTX 4070 (8GB GDDR6 VRAM) |
显卡其它特性 | GPU Boost - YesBattery Boost - YesWhisper Mode - YesAdvanced Optimus - Yes | GPU Boost - YesBattery Boost - YesWhisper Mode - YesAdvanced Optimus - Yes |
屏幕 | 15.6" QHD 240Hz, 100% DCI-P3, G-Sync, 2.5ms, individually factory calibrated | 15.6" QHD 240Hz, 100% DCI-P3, G-Sync, 2.5ms, individually factory calibrated |
系统内存 | 16GB DDR5 5200MHz dual-channel memory (slotted) | 16GB DDR5 5200MHz dual-channel memory (slotted) |
存储 | 1TB PCIe Gen4 M.2 (2 NVMe 1-sided drive) | 1TB PCIe Gen4 M.2 (2 NVMe 1-sided drive) |
Thunderbolt | 2 x Thunderbolt 4? (USB 3.2 Gen 2) Type-C with Power Delivery and Display Port 1.4 with Nvidia GPU outputCharging supported with 20V USB-C chargers with PD 3.0, up to 100W | 2 x Thunderbolt 4? (USB 3.2 Gen 2) Type-C with Power Delivery and Display Port 1.4 with Nvidia GPU outputCharging supported with 20V USB-C chargers with PD 3.0, up to 100W |
USB-A 3.2 Gen 2 | 3 | 3 |
HDMI 2.1 output | Yes | Yes |
UHS-II SD Card Reader | Yes | Yes |
Audio Jack | 3.5mm Combo-Jack | 3.5mm Combo-Jack |
Speakers | Stereo 2.0
郑重声明:此文内容为本网站转载企业宣传资讯,目的在于传播更多信息,与本站立场无关。仅供读者参考,并请自行核实相关内容。 相关内容 |